Planned Preventive Maintenance
Scheduled, condition-based servicing engineered to eliminate unplanned downtime, maintain rated BAR output, and extend the operating life of your Alkota equipment.
Hours-Driven or Calendar-Based Intervals
Unlike domestic washers with no service path, industrial machines demand scheduled intervention based on duty cycle. We calibrate service triggers around either operating hours (recorded on machine hour meters) or calendar windows.
Every PPM visit is performed by a factory-trained technician using calibrated test instruments, genuine ISO 68 pump lubricant, and OEM service kits.
500-Hour Interval
Pump oil change, filter replacements, burner electrode cleaning, and unloader bypass inspection. Recommended for high-use commercial wash bays.
Annual / 1000-Hour
Comprehensive V-packing renewal, check valve audit, coil descaling check, safety burst disc test, and electrical load verification.
Hot Water Machine Planned Maintenance Schedule
Based on 500 operating hours or 6 months (whichever occurs first) in standard industrial duty.
| Component Area | Mandatory Task & Inspection | Required Standard | Frequency |
|---|---|---|---|
| Triplex High-Pressure Pump | Drain and renew ISO 68 non-detergent pump oil; inspect ceramic plungers for scoring; check manifold torque. | Oil clear, plungers intact, manifold bolts torqued to OEM spec. | 6 month |
| Pump V-Packings & Seals | Inspect low-pressure and high-pressure packings for bypass weeping or heat deformation; replace if hours exceed threshold. | Zero external weep from packings; stable system pressure. | 12 month |
| Unloader Valve | Check bypass cycling, seat wear, internal spring tension, and microswitch cutoff. | Smooth pressure release on trigger release; zero spike >15% over working pressure. | 6 month |
| Heating Coil (ASTM A53) | Hydrostatic pressure test; inspect outer casing; check for soot buildup and limescale restriction. | Zero leaks under full working pressure; coil clear of heavy scale. | 12 month |
| Down-Draft Burner & Fuel System | Clean electrode assembly; check spark gap (3.2mm); replace fuel filter cartridge; test solenoid shutoff. | Instant, clean ignition; zero white/black unburnt smoke. | 6 month |
| Safety Relief Valve | Test burst disc / pop-off valve relief pressure and verify unloader backup safety. | Relief operates cleanly within safety tolerance. | 12 month |
| Drive Belts & Pulleys | Check belt tension, pulley alignment, and belt tooth wear (belt-drive units). | Correct deflection (approx. 10mm under finger pressure); zero fraying. | 3 month |
| Delivery Hose & Trigger Gun | Check outer wire braid for fraying, swivel rotation, gun seal integrity, and nozzle orifice wear. | Zero hose blisters/wear; trigger snaps closed instantly. | 3 month |
Manage multiple machines under a single service contract
For fleet depots, food manufacturing facilities, and multi-site operators, our service agreements provide fixed budgeting, priority emergency dispatch, and digital compliance logs.